top of page
High Power Laser Cutting Machine
BCM6020P

Máquina de corte por láser de fibra industrial (1000W-20000W)
Maximum cutting thicknesses
Laser Source | JM | 1kW | 2kW | 3kW | 4kW | 6kW | 8kW | 10kW | 12kW | 15kW | 20kW |
Mild steel | [mm] | 10 | 16 | 20 | 20 | 30* | 40* | 50* | 60* | 60* | 60* |
Stainless steel | [mm] | 4 | 10 | 15 | 20 | 30* | 40* | 50* | 60* | 60* | 60* |
Aluminium | [mm] | 2 | 6 | 12 | 15 | 30* | 35* | 40* | 50* | 50* | 50* |
Brass | [mm] | 2 | 4 | 6 | 8 | 12 | 15 | 20 | 30* | 30* | 30* |
Copper | [mm] | 1,5 | 4 | 6 | 6 | 10 | 15 | 20 | 25 | 25 | 25* |
Maximum thicknesses of the materials to be processed. The values that are achieved depend on the quality of the material being processed, the quality of the cutting gases, the quality of the service and the NC program and the condition of the wearing parts
* Heavy duty (HD) laser cutter version with CatLine option

bottom of page